
|
|
|
Weather
|

Current weather conditions for Laguna Niguel, California:
| Temperature | 76.4 °F/24.7 °C |
| Humidity | 64% |
| Dewpoint | 63 °F/17 °C |
| Wind | South at1.0 mph/1.6 km/h |
| Pressure | 29.86 in/1011.1 hPa(Steady) |
| Conditions | Haze |
| Visibility | 6.0 miles/9.7 kilometers |
Forecast:
| Saturday | Partly cloudy in the morning...becoming mostly sunny. Patchy fog in the morning. Visibility one quarter mile or less at times in the morning. Highs 78 to 83 near the coast to 92 to 97 inland. Light winds. |
| Sunday | Partly cloudy in the morning...becoming mostly sunny. Patchy fog in the morning. Highs 74 to 79 near the coast to 87 to 92 inland. Light winds. |
| Monday | Partly cloudy in the morning...becoming mostly sunny. Patchy fog in the morning. Highs 73 to 78 near the coast to 84 to 89 inland. |
| Tuesday | Mostly cloudy in the morning...becoming mostly sunny. Patchy fog in the morning. Highs 73 to 78 near the coast to 83 to 88 inland. |
| Wednesday | Mostly cloudy in the morning...becoming mostly sunny. Patchy fog in the morning. Highs 71 to 76 near the coast to 80 to 85 inland. |
| Thursday | Mostly cloudy in the morning...becoming mostly sunny. Patchy fog in the morning. Highs 72 to 77 near the coast to 80 to 85 inland. |
Last weather update on Sep 05, 2008 13:48pm.
Next update in 60 minutes.
|
|
|
|
Local Weather
|

<a href="http://www.weatherforyou.com/weather/california/laguna+niguel.html"> <img src="http://www.weatherforyou.net/fcgi-bin/hw3/hw3.cgi?config=png&forecast=hourly&alt=hwihourly&place=laguna+niguel&state=ca&country=us&hwvbg=&hwvtc=&hwvdisplay=" width="175" height="90" border="0" alt="Latest Laguna Niguel, California, weather"></a>

|

|